| Main Markets | Total Revenue (%) |
|---|---|
| Eastern Europe | 10.10% |
| Central America | 7.60% |
| Western Europe | 7.60% |
| Eastern Asia | 7.60% |
| Mid East | 7.60% |
| Northern Europe | 7.60% |
| Africa | 7.60% |
| Southeast Asia | 7.60% |
| North America | 7.60% |
| South America | 7.60% |
| Southern Europe | 7.50% |
| South Asia | 7.00% |
| Oceania | 7.00% |
| Total Annual Revenue: | US$10 Million – US$50 Million | |
|---|---|---|
| Export Percentage: | 91% – 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
| Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union | |||
| Nearest Port: | Sialkot Dry port, Karachi Seaport, Lahore Dry port | |||
Trade Ability
| No. of Employees in Trade Department: | 21-50 People | |
|---|---|---|
| Average Lead Time: | 14 Day(s) |
| Factory Size: | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | Cantt bypass Road | |
| No. of Production Lines: | 1 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
| Annual Output Value: | US$10 Million – US$50 Million |