| S/N | Items / Description | Qty |
| 1 | Surgical Knife Handle #3 | 2 |
| 2 | Surgical Knife Handle #4 | 1 |
| 3 | Surgical Knife Handle #7 | 1 |
| 4 | Foerster Sponge Forceps, 9.5″, Str. | 6 |
| 5 | Laparotomy Rings, 2.25″ | 18 |
| 6 | Backhaus Towel Clamp, 3″ | 2 |
| 7 | Backhaus Towel Clamp, 5.25″ | 1 |
| 8 | Operating Scissors, 5.5″, Str. S/B | 2 |
| 9 | Mayo Scissors, 6.75″, Str | 1 |
| 10 | Mayo Scissors, 6.75″, Cvd. | 1 |
| 11 | Metzenbaum Scissors, 7″, Cvd. | 1 |
| 12 | Metzenbaum Scissors, 10″, Cvd. | 2 |
| 13 | Thumb Forceps, 5.5″, Serr. Tips | 1 |
| 14 | Thumb Forceps, 8″, Serr. Tips | 2 |
| 15 | DeBakey Tissue Forceps, 7.75″ | 2 |
| 16 | Tissue Forceps, 1 x 2, 5.5″ | 1 |
| 17 | Tissue Forceps, 1 x 2, 8″ | 2 |
| 18 | Russian Tissue Forceps, 6″ | 2 |
| 19 | Adson Tissue Forceps, 1 x 2, 5″ | 2 |
| 20 | Tissue Forceps, 1 x 2, 10″ | 1 |
| 21 | Coller Forceps, 5.5″, Str | 6 |
| 22 | Coller Forceps, 5.5″, Cvd | 18 |
| 23 | Skillman Mosquito, 5″, Str | 3 |
| 24 | Skillman Mosquito, 5″, Cvd | 3 |
| 25 | Mayo Pean, 6.25″, Cvd | 12 |
| 26 | Coller Forceps, 5.5″, Strong Cvd | 6 |
| 27 | Ochsner Forceps, 6.25″, Str | 6 |
| 28 | Coller Forceps, 6.5″, Strong Cvd | 3 |
| 29 | Allis Forceps, 5 x 6, 6″ | 4 |
| 30 | Allis Forceps, 5 x 6, 7″ | 2 |
| 31 | Babcock Forceps, 6″ | 2 |
| 32 | Meeker Forceps, 6.75″ | 2 |
| 33 | Mixter Forceps, 9.25″ | 2 |
| 34 | Schnidt Forceps, 7.5″, Cvd. | 2 |
| 35 | Ochsner Forceps, 8″, Str | 2 |
| 36 | Mayo Pean Forceps, 8″, Cvd | 2 |
| 37 | Mayo Hegar Needle Hldr, 6″, Bulldog | 2 |
| 38 | Mayo Hegar Needle Hldr, 8″, Bulldog | 2 |
| 39 | Roger Wire Cutter, 4.75″ | 1 |
| 40 | Army Navy Retractor (Set of 2) | 1 |
| 41 | Volkmann Retractor, 8.5″, 4 Prg, Blunt | 2 |
| 42 | Volkmann Retractor, 8.5″, 4 Prg, Sharp | 2 |
| 43 | Green Retractor, 8.5″ | 1 |
| 44 | Goelet Retractor, 7.5″ | 2 |
| 45 | Miller Senn Retractor, 6.25″ | 2 |
| 46 | Richardson Retractor, 1 x 0.75″ | 2 |
| 47 | Deaver Retractor, 2″ x 12″ | 2 |
| 48 | Kelly Retractor, 2″ x 1.5″ | 2 |
| 49 | Deaver Retractor, 3″ x 12″ | 2 |
| 50 | Kelly Retractor, 2.5″ x 2″ | 2 |
| 51 | Balfour Retractor | 1 |
| 52 | Deaver Retractor, 1″ x 8″ | 2 |
| 53 | Deaver Retractor, 1″ x 12″ | 2 |
| 54 | Grooved Director, 5.5″ | 1 |
| 55 | Probe with Eye, 5.5″ | 1 |
| 56 | Pool Suction Tube, 30 Fr | 1 |
| 57 | Yankauer Suction Tube, S.S. | 1 |
| 58 | Ochsner Retractor, 1″ x 13″ | 2 |
| 59 | Ochsner Retractor, 1.5″ x 13″ | 2 |
| 60 | Ochsner Retractor, 2″ x 13″ | 1 |
| 61 | Harrington Retractor | 1 |
| 62 | Israel Retractor, 4 Prong Blunt | 2 |
| 63 | Cushing Vein Retractor, 8″ | 2 |
| 64 | Weck Rack, 18” | 1 |
| 65 | Sterilizing Tray, 20″ x 10.38″ x 3″ | 1 |
We are looking forward to your kind feedback so that we can start a new business relationship. Please note we believe in quality work with quality assurance.
Give special discounts to massive orders. Just e-mail us with your request at [email protected]
We provide the best Services
1- This is our Family Business since 2006.
2- Certified by ISO 9001-9008, CE Mark, FDA
3- Our Products Equipped with Latest Machinery, Well skilled engineers and workers that work under strict quality control & environment-friendly policy.
4- Highest quality products with guarantee.
5- Our instruments are Satin finish also available in Mirror/Polish, Half Gold, Full Gold, and Titanium Coating.
6- Very comfortable in use, our clients are testimonials about our working and quality.
7- Strong holdings.
8- Laser marking.
9- Our products are competitive and beautifully designed under well professional works.
10- Delivery 100% on Time.
11- We always help our customers to find their desire needs here at SLICK SURGICO and we will be glad to support them and instruct them according to their needs.
12- Participation in MEDICA, IDS, ARAB HEALTH, KIMES, and Many other Exhibitions Worldwide.